<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studio&#124;chris · Greenwood, SC &#187; Digital Painting</title>
	<atom:link href="http://www.studiochris.us/category/fine-art/digital-painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiochris.us</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.studiochris.us/?pushpress=hub'/>
<cloud domain='www.studiochris.us' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Cursor Insanity: Windows 7 and Wacom Intuos 2</title>
		<link>http://www.studiochris.us/2010/cursor-insanity-windows-7-and-wacom-intuos-2/</link>
		<comments>http://www.studiochris.us/2010/cursor-insanity-windows-7-and-wacom-intuos-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:59:06 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/archive/2010/cursor-insanity-windows-7-and-wacom-intuos-2/</guid>
		<description><![CDATA[Since I updated to Windows 7, I’ve noticed a strange bug with my aging, workhorse Intuos 2 tablet (I know, I should update to Intuos 4 – or at least 3). The bug causes the Windows mouse pointers to change from the normal-sized Aero cursor theme to the Large or Extra Large theme. Small bug, &#8230; <a href="http://www.studiochris.us/2010/cursor-insanity-windows-7-and-wacom-intuos-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I updated to Windows 7, I’ve noticed a strange bug with my aging, workhorse Intuos 2 tablet (I know, I should update to Intuos 4 – or at least 3). The bug causes the Windows mouse pointers to change from the normal-sized Aero cursor theme to the Large or Extra Large theme. Small bug, but very annoying!</p>
<h3>Here’s the Quick Fix</h3>
<p>If you’re experiencing the same problem as me, the fix is to disable the menu strip at the top of the tablet’s work area.</p>
<ul>
<li>Open the Wacom Tablet Properties application from your start menu (or from the Control Panel).</li>
<li>Select Functions from the Tool panel.</li>
<li>Select Tablet Menu from the tabbed interface.</li>
<li>For each of the 18 Tablet Menu Buttons, choose Disabled as the function.</li>
<li>Enjoy using your tablet without the strange mouse cursor bug.</li>
</ul>
<p style="text-align: center;"><a href="http://www.studiochris.us/site/wp-content/uploads/2010/01/wacom_intuos2_settings.jpg"><img class="photoframe" style="margin-bottom: 12px;" title="Wacom Intuos Settings" src="http://www.studiochris.us/site/wp-content/uploads/2010/01/wacom_intuos2_settings_thumb.jpg" border="0" alt="Wacom Intuos Settings" width="552" height="559" /></a> <span style="color: #c0c0c0;">Wacom Tablet Properties application – aka – Wacom Driver Preferences</span></p>
<h3>What about Intuos 3 and Intuos 4?</h3>
<p>Other tablets in the Intuos line are apparently affected by this bug as well. Some in the <a href="http://forum.wacom.eu/viewtopic.php?f=2&amp;t=1852&amp;hilit=windows+7+pointer+size">Wacom forums</a> have suggested that tablet buttons, touch strips and the new touch ring may cause the bug to appear as well. The updated driver released a few days ago may help solve the issue, but may not. I didn’t dig any further after fixing my own problem.</p>
<p>If you are affected and can’t find a fix, to change your mouse cursor back to the normal size, open the Mouse settings dialog from the Control Panel (simply called Mouse), select the Pointers tab and click the OK button to reset to your normal cursor theme.</p>
<h3>Are there other solutions out there?</h3>
<p>If any of you have any other solutions to the issue, or notice that the updated driver fixes the issue, add a comment to let everyone know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2010/cursor-insanity-windows-7-and-wacom-intuos-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Brush Manager Support for Painter 11</title>
		<link>http://www.studiochris.us/2009/brush-manager-support-for-painter-11/</link>
		<comments>http://www.studiochris.us/2009/brush-manager-support-for-painter-11/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:36:16 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[brush installer]]></category>
		<category><![CDATA[brush manager]]></category>
		<category><![CDATA[Corel Painter 11]]></category>
		<category><![CDATA[install brushes]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/archive/2009/brush-manager-support-for-painter-11/</guid>
		<description><![CDATA[Corel began shipping the boxed version of Painter 11 today, so it is the perfect day to introduce public support for it in the <a href="http://www.studiochris.us/software/brush-manager/">Studio&#124;chris Brush Manager</a>.]]></description>
			<content:encoded><![CDATA[<p>Corel began shipping the boxed version of <a onmouseover="window.status='http://www.corel.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.anrdoezrs.net/click-3378653-10274094?url=http%3A%2F%2Fapps.corel.com%2Fstore%2Fproductpage.asp%3Fpartnumber%3DOL_PF11EN%26store%3DUS%26trkid%3DCJ&amp;cjsku=PTRXENGPCM" target="_top">Painter 11</a> <img src="http://www.tqlkg.com/image-3378653-10274094" border="0" alt="" width="1" height="1" /> today, so it is the perfect day to introduce public support for it in the <a href="http://www.studiochris.us/software/brush-manager/">Studio|chris Brush Manager</a>. All new installs will automatically be the latest version, and for those of you who have already installed, just open the Settings panel and click the “Check for Updates” button to start the process. Be sure to update your settings after the installation as well.</p>
<p><img class="photoframe" title="brush-manager-061012-20090318" src="http://www.studiochris.us/blog/wp-content/uploads/2009/03/brushmanager06101220090318.jpg" border="0" alt="brush-manager-061012-20090318" width="567" height="575" /></p>
<p>From the outside, not much has changed between this version and the last, but there were a couple of very minor bugs fixed:</p>
<ul>
<li>Update install ran twice during the update process in earlier versions (this caused updates to take twice as long). During the next update cycle, the update will install only one time.</li>
<li>The RSS panel at the bottom of the window loaded with a lot of filler text while waiting on to see if you had an active internet connection. That clutter has been removed. As a result, it takes the RSS panel a little while longer to populate, but at least you don’t see overlapping text while waiting.</li>
</ul>
<p>You’ll also notice the large banner for <a href="http://www.painterlab.com">painterLab.com</a> (which is still in the works, but you may subscribe and know exactly when it launches!) has been removed and replaced with sponsor banners. Please visit and support the sponsors as they are helping to keep the Installer portion of the Brush Manager free for everyone and also supporting future developments. If you’d like to support development directly, you may also <a href="http://www.studiochris.us/donate">donate to the project with PayPal</a>.</p>
<p>Also, I’d like to give a quick thanks to everyone for the kind words about the Brush Manager, here, in the forums and privately. Hope you all continue to enjoy it – things will only get better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2009/brush-manager-support-for-painter-11/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Corel Painter 11 Trial Now Available</title>
		<link>http://www.studiochris.us/2009/corel-painter-11-trial-now-available/</link>
		<comments>http://www.studiochris.us/2009/corel-painter-11-trial-now-available/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:14 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Corel Painter 11]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/?p=608</guid>
		<description><![CDATA[30-day Trials of Corel Painter 11 are <a title="Corel Painter 11 Trial" href="http://www.corel.com/servlet/Satellite/ca/en/Product/1166553885783#tabview=tab6">available for download now</a>. Go test the <a href="http://www.studiochris.us/archive/2009/welcoming-corel-painter-11/">new features</a>.]]></description>
			<content:encoded><![CDATA[<p>30-day Trials of Corel Painter 11 are <a href="http://www.jdoqocy.com/click-3378653-10707330?url=http%3A%2F%2Fapps.corel.com%2Fstore%2Fproductpage.asp%3Fpartnumber%3DOL_PF11EN%26store%3DUS%26trkid%3DCJ&#038;cjsku=PTR11ENPCM"><br />
available for download now</a><img src="http://www.awltovhc.com/image-3378653-10707330" width="1" height="1" border="0"/>. Go test the <a href="http://www.studiochris.us/archive/2009/welcoming-corel-painter-11/">new features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2009/corel-painter-11-trial-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Corel Painter 11!</title>
		<link>http://www.studiochris.us/2009/welcoming-corel-painter-11/</link>
		<comments>http://www.studiochris.us/2009/welcoming-corel-painter-11/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:58:05 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Corel Painter 11]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/archive/2009/welcoming-corel-painter-11/</guid>
		<description><![CDATA[The wait is over - Corel® Painter™ 11 is here – that’s right 11, not X1! Packed with new features and increased functionality, this is going to be the best version of Painter yet. Have a look at what's new.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corel.com/servlet/Satellite/ca/en/Product/1166553885783#tabview=tab0"><img style="padding: 10px;" class="photoframe" title="Painter 11 Box" src="http://www.studiochris.us/blog/wp-content/uploads/2009/02/p11-box.jpg" border="0" alt="Painter 11 Box" width="196" height="201" /></a></p>
<p style="text-align: center;"><a href="http://www.corel.com/servlet/Satellite/ca/en/Product/1166553885783#tabview=tab0"> <span style="color: #c0c0c0;">Corel Painter 11 box.<br />
© 2009, Corel Corporation.</span></a></p>
<p>The wait is over &#8211; <a href="http://www.corel.com/servlet/Satellite/ca/en/Product/1166553885783#tabview=tab0">Corel® Painter™ 11</a> is here – that’s right <strong>11</strong>, not X1! Packed with new features and increased functionality, this is going to be the best version of Painter yet. The new features look great – and it looks like a lot of user-submitted feature requests from over at the <a href="http://painterfactory.com/forums/t/259.aspx">Painter Factory</a> community site were included. See – our feedback is important. Congratulations to the Painter Team on the release!</p>
<p>Now onto the stuff everybody wants to hear about:</p>
<h3>What’s New?</h3>
<ul>
<li><strong>Brushes</strong> – Adding to the already rich set of brushes available to digital painters, Painter 11 introduces RealBristle™ Dry Media, which includes Rendering Markers, new dynamic Pens and Pencils and Chalk that respond to the tilt of your Wacom stylus!</li>
<li><strong>Selection Tools</strong> – The selection tools of Painter have been improved with a new Polygonal mode for the Lasso tool and improvements to the Magic Wand and other selection methods.</li>
<li><strong>Color Management</strong> – Color management in Painter just got easier. Manage your colors in a familiar dialog window with clearly labeled dropdowns. Get color management right the first time, every time! There is also improved color management support between Painter and Photoshop.</li>
<li><strong>Colors Wheel &amp; The Mixer</strong> – Both the color wheel and the mixer palettes are completely resizable. If the color wheel is too small for your tastes, just make it bigger – same goes for the Mixer – mix more colors at once.</li>
<li><strong>Transformation Controls</strong> – Resize, rotate, move and skew layers quickly with the new Layer Transform tools. No more jumping to Photoshop to resize or adjust a layer only to hop back into Painter to continue painting.</li>
<li><strong>PNG Image Support</strong> – Save your Painter creations as lossless PNG files to share. Also allows opening PNG images to composite into your paintings.</li>
<li><strong>Performance</strong> – Painter 11 is the fastest version of Painter yet with an up to 30% gain in performance for brushes from Painter X.1.</li>
<li>Of course, I haven’t gone over everything. There is more sprinkled throughout the whole program, but I’ll leave it up you all of you to find the goodies. Go check the <a href="http://www.corel.com/servlet/Satellite/ca/en/Product/1166553885783#tabview=tab0">Painter 11 page</a> at Corel for more information.</li>
</ul>
<h3>Where to get it?</h3>
<ul>
<li>ESD (Electronic Software Download) versions and trial versions will be available <a href="http://www.corel.com/servlet/Satellite/ca/en/Product/1166553885783#tabview=tab0">directly from Corel</a> on February 25, 2009.</li>
<li>Preorders for the boxed version are also being accepted and are set to begin shipping on March 18, 2009.</li>
</ul>
<h3>Your Thoughts</h3>
<p>What feature (or features) are you most excited about in Painter 11 – what do you look forward to using the most? Leave a comment – Corel <a href="http://www.studiochris.us/archive/2009/goodbye-brush-installer-hello-brush-manager/">pops in for a visit</a> every once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2009/welcoming-corel-painter-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Effects CS3 for Still Images</title>
		<link>http://www.studiochris.us/2008/after-effects-cs3-for-still-images/</link>
		<comments>http://www.studiochris.us/2008/after-effects-cs3-for-still-images/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:08:49 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Chris Price Art]]></category>
		<category><![CDATA[digital art]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/archive/2008/after-effects-cs3-for-still-images/</guid>
		<description><![CDATA[Those of you who know what After Effects is may be a little confused, but I’ll get into the “why” in a minute. For those who may not know, After Effects is a motion graphics and video creation/editing/compositing application produced by Adobe. How does it apply to still images and painting?]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 0px 15px 0px 0px; border-left: 0px; border-bottom: 0px" title="After Effects Icon" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/ae-icon.jpg" border="0" alt="After Effects Icon" width="126" height="126" align="left" /></p>
<p>Marilyn opened a new <a href="http://flickr.com/groups/digitalphotopainting/">group on Flikr</a> a couple of months ago to accompany her upcoming book. In the discussions for the group, Marilyn posted a question about using software aside from Corel Painter X to “paint.” In my answer to the question, I added After Effects CS3 into the mix of everyone else’s suggestions because I actually have used it in still paintings before!</p>
<p>Those of you who know what After Effects is may be a little confused, but I’ll get into the “why” in a minute. For those who may not know, After Effects is a motion graphics and video creation/editing/compositing application produced by Adobe. Chances are, if you watch movies and TV, you’ve seen the power of After Effects for film effects.</p>
<p>How does it apply to still images and painting?</p>
<p><span id="more-298"></span></p>
<p align="center"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="fish1-play2-AE3" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/fish1play2ae3.jpg" border="0" alt="fish1-play2-AE3" width="420" height="392" /></p>
<p>Well, what is video? <strong>Still frames</strong> played together in succession. To “paint” with After Effects, all you have to do is create a composition with any desired effects and render a single still frame that matches the “vision” of the final piece.</p>
<p>Back to Marilyn’s group, coincidentally, I posted <a href="http://farm3.static.flickr.com/2400/2512640544_f99c94acc7_m.jpg">an image</a> to <a href="http://flickr.com/photos/studiochris">my Flikr account</a> (same image as above) where I used After Effects for part of the post-processing, and it is the one image Marilyn commented on! The light rays were created in After Effects using a combination of effects from both standard features and a couple of plugins, composited on top of my original, full resolution painting.</p>
<p>Here it is in animated (and exaggerated) form.</p>
<p align="center"><img src="http://www.studiochris.us/site/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p align="left">Have any of you ever used an application that wasn’t meant specifically for creating still-images to help in creating you own digital art?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2008/after-effects-cs3-for-still-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.studiochris.us/video/fish1.flv" length="1112578" type="video/x-flv" />
		</item>
		<item>
		<title>Speed Painting in Photoshop CS3</title>
		<link>http://www.studiochris.us/2008/speed-painting-in-photoshop-cs3/</link>
		<comments>http://www.studiochris.us/2008/speed-painting-in-photoshop-cs3/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 11:40:00 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials & Education]]></category>
		<category><![CDATA[Chris Price Art]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[speed painting]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/archive/2008/speed-painting-in-photoshop-cs3/</guid>
		<description><![CDATA[Not to be confused with the time lapse paintings available on YouTube often labeled as speed painting, real <a href="http://en.wikipedia.org/wiki/Speed_painting">speed painting</a> is a practice by which an artist gives him/herself a, usually short, time limit to lay out a painting or composition. Explore the process and begin creating your very own speed paintings!]]></description>
			<content:encoded><![CDATA[<p>Not to be confused with the time lapse paintings available on YouTube often labeled as speed painting, real <a href="http://en.wikipedia.org/wiki/Speed_painting">speed painting</a> is a practice by which an artist gives him/herself a, usually short, time limit to lay out a painting or composition.</p>
<p>Speed paintings generally do not involve a beginning sketch. Instead the artist lays out block and shapes of color to begin to establish the basic composition, values and volume.</p>
<p align="center"><a href="http://www.studiochris.us/blog/wp-content/uploads/2008/06/speed-painting-trees1.jpg" target="_blank"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="Speed Painting Forest" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/speed-painting-trees-thumb.jpg" border="0" alt="Speed Painting Forest" width="595" height="236" /></a></p>
<p>Playing with the concept, I created this painting in Photoshop CS3 [though the speed part isn’t quite there – it took around 3 hours to get to this point]. I plan to keep working with the process in hopes that it will help speed up my normal painting process as well [not to mention that these are just fun to do]. Some of the steps and a mini-tutorial for this painting are after the jump.</p>
<p><span id="more-284"></span></p>
<p align="center"><a href="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest1.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="Speed Painting Step 1" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest1-thumb.jpg" border="0" alt="Speed Painting Step 1" width="595" height="236" /></a></p>
<p style="text-align: left;">The first step involved blocking in a light background color on top of a dark digital canvas. During this step, I left dark areas for the tree trunks, the ground plane and the tree canopy. After the basic background chunks were in place, I detailed the trees a little by adding branches and some texture in the canopy and also some grass on the ground.</p>
<p align="center"><a href="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest2.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="Speed Painting Step 2" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest2-thumb.jpg" border="0" alt="Speed Painting Step 2" width="595" height="236" /></a></p>
<p>After the first step, all of the trees were on the same visual plane and had no depth or volume. The next steps involved pushing the trees into different levels of the background and establishing various mid-planes to give the painting a feeling of depth. Notice the use of atmospheric perspective to push the trees back. The result gives emphasis to the foreground.</p>
<p align="center"><a href="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest3.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="Speed Painting Step 3" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest3-thumb.jpg" border="0" alt="Speed Painting Step 3" width="595" height="236" /></a></p>
<p>More detailing and adding in more elements to the image. I also chose to lessen the atmospheric perspective to make the scene appear less foggy and also added another visual plane with the fountain in the background.</p>
<p align="center"><a href="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest4.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="Speed Painting Step 4" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest4-thumb.jpg" border="0" alt="Speed Painting Step 4" width="595" height="236" /></a></p>
<p>A quick contrast and brightness adjustment gives the scene a glowing quality. Further detailing is added with carious brushes to bring in a little texture and some highlights in the fountain’s plane to show a break in the tree canopy. Also added yet another background plane behind the fountain to push the depth of the painting even more.</p>
<p align="center"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="purple_forest-5" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/purple-forest5.jpg" border="0" alt="purple_forest-5" width="595" height="236" /></p>
<p>After more time adding in details, highlights, a little blending I decided to call it quits. I also added a person standing on the fountain’s platform to give the scene a sense of scale. You can barely see her, but she is on the right hand side of the fountain in the painting. Since she is so small, the fountain appears to be HUGE [and it is – even though the perspective isn’t accurate].</p>
<p>The “finished” painting still has a rough feel to it, which is a look I enjoy in paintings of this variety because the final painting shows some of the process taken to get to the final stage. Brush strokes aren’t finely blended in and the whole piece takes on a very organic feel.</p>
<p>Here’s a crop of the final [full size on click]:</p>
<p align="center"><a href="http://www.studiochris.us/blog/wp-content/uploads/2008/06/speed-painting-trees-crop.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="Forest Speed Painting Crop" src="http://www.studiochris.us/blog/wp-content/uploads/2008/06/speed-painting-trees-crop-thumb.jpg" border="0" alt="Forest Speed Painting Crop" width="595" height="385" /></a></p>
<h3>Three Speed Painting Tips:</h3>
<ul>
<li>Work in a zoomed out view. Zooming in causes you to focus in on details which aren’t always needed to to establish the illusions necessary to convey the piece.</li>
<li>Like with all painting, use the largest brush possible for the area you’re painting. The final result will feel more natural. Reserve the small brushes for detail painting.</li>
<li>Establish main values and planes quickly in the beginning. This will make the rest of the painting process easier because you won’t have to change values on more detailed areas of the later in the process if there is an error.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2008/speed-painting-in-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadow Makes an Appearance In Painter Magazine, Issue 13</title>
		<link>http://www.studiochris.us/2008/shadow-makes-an-appearance-in-painter-magazine-issue-13/</link>
		<comments>http://www.studiochris.us/2008/shadow-makes-an-appearance-in-painter-magazine-issue-13/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:14:27 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Tutorials & Education]]></category>
		<category><![CDATA[Corel Painter Magazine]]></category>
		<category><![CDATA[corel painter x]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/blog/shadow-makes-an-appearance-in-painter-magazine-issue-13/</guid>
		<description><![CDATA[Shadow, my cat painted earlier this year, makes an appearance as a full page print in the current issue of Painter Magazine&#8216;s Painter Showcase along with some information on Digital Art Academy! © 2008 · Christopher W. Price &#38; Studio&#124;chris]]></description>
			<content:encoded><![CDATA[<p>Shadow, <a href="http://www.studiochris.us/blog/watercolor-shadow/">my cat painted earlier this year</a>, makes an appearance as a full page print in the current issue of <a href="http://www.paintermagazine.co.uk">Painter Magazine</a>&#8216;s Painter Showcase along with some information on <a href="http://www.digitalartacademy.com">Digital Art Academy</a>!</p>
<p align="center"><img src="http://www.studiochris.us/blog/wp-content/uploads/2008/01/chris-p-paintermagazine-issue-13.jpg" style="border: 0px none " alt="Chris_P_PainterMagazine-Issue 13" border="0" height="500" width="354" /><br />
<font color="#c0c0c0">© 2008 · Christopher W. Price &amp; Studio|chris</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2008/shadow-makes-an-appearance-in-painter-magazine-issue-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Web Wanderers: Painting Calla Lilies in Corel Painter</title>
		<link>http://www.studiochris.us/2007/for-the-web-wanderers-painting-calla-lilies-in-corel-painter/</link>
		<comments>http://www.studiochris.us/2007/for-the-web-wanderers-painting-calla-lilies-in-corel-painter/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 11:00:03 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Studio|chris Shop]]></category>
		<category><![CDATA[Tutorials & Education]]></category>
		<category><![CDATA[Web Wanderers]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/blog/for-the-web-wanderers-painting-calla-lilies-in-corel-painter/</guid>
		<description><![CDATA[I introduced the Web Wanderers category last month, and watching those keywords again, &#8220;Calla Lilies&#8221; was in the top 5 of all keywords that reached Studio&#124;chris. No doubt, my Pink Calla Lilies painting is the reason for this unusual keyword to reach here. In honor of that keyword, I have created a 30 minute video &#8230; <a href="http://www.studiochris.us/2007/for-the-web-wanderers-painting-calla-lilies-in-corel-painter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I introduced the Web Wanderers category last month, and watching those keywords again, &#8220;Calla Lilies&#8221; was in the top 5 of all keywords that reached Studio|chris. No doubt, my <a href="http://www.studiochris.us/blog/painter-x-pink-calla-lilies/">Pink Calla Lilies painting</a> is the reason for this unusual keyword to reach here. In honor of that keyword, I have created a <a href="http://www.studiochris.us/shop/index.php?main_page=product_info&amp;products_id=97">30 minute video tutorial</a> to add to Studio|chris&#8217; &#8220;Watch and Learn&#8221; series. For a limited time, this tutorial will be available in the Studio|chris Shop <strong>free</strong> of charge. Simply enter the coupon code <strong>WWCALLA12</strong> in the coupon code field at checkout. By the end of the tutorial, you will be able to paint a graceful yellow calla lily and have the steps to produce gorgeous calla lily paintings.</p>
<p align="center"><a href="http://www.studiochris.us/blog/wp-content/uploads/2007/12/yellow-calla-lily.jpg"><img src="http://www.studiochris.us/blog/wp-content/uploads/2007/12/yellow-calla-lily-thumb.jpg" style="border: 0px none " alt="yellow_calla_lily" border="0" height="380" width="470" /></a><br />
<font color="#c0c0c0">© 2007 · Studio|chris</font></p>
<p align="left"><font color="#c0c0c0">Free offer expires December 15, 2007.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiochris.us/2007/for-the-web-wanderers-painting-calla-lilies-in-corel-painter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Somebody Order a New Hat?</title>
		<link>http://www.studiochris.us/2007/did-somebody-order-a-new-hat-doodle/</link>
		<comments>http://www.studiochris.us/2007/did-somebody-order-a-new-hat-doodle/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 02:37:05 +0000</pubDate>
		<dc:creator>Chris Price</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://www.studiochris.us/blog/did-somebody-order-a-new-hat-doodle/</guid>
		<description><![CDATA[I&#8217;ve been doing so much commercial work lately [yes, I'll be posting new work here very soon!] that I had to take a few minutes for myself to doodle in Painter. Here are the results, a brand new hat complete with a rose made of ribbon. The brush I used is another unusual one, just &#8230; <a href="http://www.studiochris.us/2007/did-somebody-order-a-new-hat-doodle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing so much commercial work lately [yes, I'll be posting new work here very soon!] that I had to take a few minutes for myself to doodle in Painter. Here are the results, a brand new hat complete with a rose made of ribbon. The brush I used is another unusual one, just like the Tubsim brush used in the <a title="Painter X: Pink Calla Lilies" href="http://www.studiochris.us/blog/painter-x-pink-calla-lilies/">Pink Calla Lilies Painting</a>, except this one has an unusual shape and is very &#8220;oily&#8221; in feel and in appearance. Overall, I&#8217;m very happy with this quick doodle! So, who ordered this new hat?</p>
